<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightlooks.com</title>
	<atom:link href="http://lightlooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightlooks.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 21:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bandwagon&#8217;s Full&#8230;.</title>
		<link>http://lightlooks.com/2011/10/14/bandwagons-full/</link>
		<comments>http://lightlooks.com/2011/10/14/bandwagons-full/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:36:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=44</guid>
		<description><![CDATA[&#8230; please catch another. If you&#8217;re trying to implement it because you&#8217;ve heard of it and it seems to be The Thing, then that plume of smoke on the horizon is the boat you missed. I would argue it&#8217;s never &#8230; <a href="http://lightlooks.com/2011/10/14/bandwagons-full/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; <a href="http://arstechnica.com/business/consumerization-of-it/2011/10/die-vpn-were-all-telecommuters-nowand-it-must-adjust.ars/1">please catch another</a>.</p>
<p>If you&#8217;re trying to implement it because you&#8217;ve heard of it and it seems to be The Thing, then that plume of smoke on the horizon is the boat you missed. </p>
<p>I would argue it&#8217;s never about the killer app or killer hardware.</p>
<p>It&#8217;s about meeting the killer requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2011/10/14/bandwagons-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Po: Reuse Is Harmful</title>
		<link>http://lightlooks.com/2011/10/06/po-reuse-is-harmful/</link>
		<comments>http://lightlooks.com/2011/10/06/po-reuse-is-harmful/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:41:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[provocation]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=37</guid>
		<description><![CDATA[It can create unnecessary coupling in a system if pursued with naive vigour It can create an enormous governance overhead &#8212; which then has to add on a whole extra bunch of costs to prove that it&#8217;s delivering value and &#8230; <a href="http://lightlooks.com/2011/10/06/po-reuse-is-harmful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>It can create unnecessary coupling in a system if pursued with naive vigour</li>
<li>It can create an enormous governance overhead &#8212; which then has to add on a whole extra bunch of costs to prove that it&#8217;s delivering value and not just cost</li>
<li>No business ever asked for more reuse. Businesses ask for less cost and less lead time. Reuse used to be a proxy for these, but Agile may often be a better answer.</li>
<li>It was an IT mantra. IT mantras overshadow business realities. Few companies complain that their IT departments are too engaged or understand the realities of business too well.</li>
</ul>
<p>PS. I did say <a href="http://en.wikipedia.org/wiki/Po_(lateral_thinking)">&#8220;po&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2011/10/06/po-reuse-is-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light relief: Three logicians&#8230;</title>
		<link>http://lightlooks.com/2011/10/01/light-relief-three-logicians/</link>
		<comments>http://lightlooks.com/2011/10/01/light-relief-three-logicians/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:13:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=41</guid>
		<description><![CDATA[&#8230; walk into a bar. The bartender says &#8220;Would you all like a beer?&#8221; The first one says, &#8220;I don&#8217;t know.&#8221; The second one also says, &#8220;I don&#8217;t know.&#8221; The third one thinks for a moment and says, &#8220;Yes!&#8221; Hat &#8230; <a href="http://lightlooks.com/2011/10/01/light-relief-three-logicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; walk into a bar. The bartender says &#8220;Would you all like a beer?&#8221;</p>
<p>The first one says, &#8220;I don&#8217;t know.&#8221;</p>
<p>The second one also says, &#8220;I don&#8217;t know.&#8221;</p>
<p>The third one thinks for a moment and says, &#8220;Yes!&#8221;</p>
<p>Hat tip to <a href="http://languagelog.ldc.upenn.edu/nll/?p=3451">Language Log</a> for that one&#8230;</p>
<p>(This reminds me of the much shorter joke: One behaviourist walks up to another at a party and says, &#8220;You&#8217;re doing fine. How am I?&#8221;)</p>
<p>I&#8217;ll get my coat.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2011/10/01/light-relief-three-logicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missing Constant</title>
		<link>http://lightlooks.com/2011/10/01/the-missing-constant/</link>
		<comments>http://lightlooks.com/2011/10/01/the-missing-constant/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:08:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=35</guid>
		<description><![CDATA[Of course, in my last post I forgot the one true constant in IT: change. I&#8217;ve never really understood the level of unhappiness that change can generate within IT departments, which are usually about driving through as much change as &#8230; <a href="http://lightlooks.com/2011/10/01/the-missing-constant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Of course, in my last post I forgot the one true constant in IT: change.</p>
<p>I&#8217;ve never really understood the level of unhappiness that change can generate within IT departments, which are usually about driving through as much change as possible to the rest of the business. Now I understand graduate coders getting shirty about requirements changing, and I&#8217;ve put enough change management in place to understand why you do it. But once you hit a certain level of experience and professionalism, whether or not it&#8217;s Gladwell&#8217;s 10,000 hours, surely you ought to stop being surprised by change and start being prepared for it? </p>
<p>Tons of practical consequences from that. In a SOA, from a technical viewpoint, it means get your contracts right, understand forward and backward compatibility, understand how your users are binding to your services and make sure you give yourself some wiggle room, because you&#8217;ll need it. In a larger context it extends to your supplier relationships, the developers your recruit or source&#8230; and to pretty much everything you do.</p>
<p>Are vendors just moving industry IT forward from one steady-state to the next? I can&#8217;t help but think a lot of people believe that <a href="http://www.nber.org/~wbuiter/cr1.pdf">This Time Is Different</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2011/10/01/the-missing-constant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IT Constants</title>
		<link>http://lightlooks.com/2011/09/28/the-it-constants/</link>
		<comments>http://lightlooks.com/2011/09/28/the-it-constants/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:21:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=31</guid>
		<description><![CDATA[Thinking about estimating and realism, I wondered if anyone had listed out what I think of as the IT Constants&#8230; There are some generic ones &#8212; anyone who can&#8217;t recognise 1440 and 99.93 needs to go and learn more about &#8230; <a href="http://lightlooks.com/2011/09/28/the-it-constants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thinking about estimating and realism, I wondered if anyone had listed out what I think of as the IT Constants&#8230;<br />
<span id="more-31"></span><br />
There are some generic ones &#8212; anyone who can&#8217;t recognise 1440 and 99.93 needs to go and learn more about their support operation. If you recognise 86400 then you&#8217;re doing moderately well; if you recognise 604800 you&#8217;re doing very well and if 604800000 is familiar you should get out more or stop programming calendar code.</p>
<p>Then there are your business&#8217;s order-of-magnitude &#8220;constants&#8221; &#8211; transactions per peak 15m, online sales per day, percentage online fulfilment, and so on. Those are the tricky ones &#8212; they&#8217;re not constants, because your business people are busy trying to change them (while you&#8217;re trying to do capacity management), but they crop up in lots of your rules of thumb. How often should you revisit them? In an ideal world, wouldn&#8217;t you like them on a dashboard on your phone?</p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2011/09/28/the-it-constants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Eyes Open</title>
		<link>http://lightlooks.com/2011/09/28/keep-your-eyes-open/</link>
		<comments>http://lightlooks.com/2011/09/28/keep-your-eyes-open/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:14:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=27</guid>
		<description><![CDATA[My company doesn&#8217;t do bad business, but some preliminary sizing figures I saw the other day suggested we&#8217;d get through something like 4.9 billion customers a year. Even the most ambitious growth plan doesn&#8217;t see us in anything like that &#8230; <a href="http://lightlooks.com/2011/09/28/keep-your-eyes-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My company doesn&#8217;t do bad business, but some preliminary sizing figures I saw the other day suggested we&#8217;d get through something like 4.9 billion customers a year. Even the most ambitious growth plan doesn&#8217;t see us in anything like that ballpark&#8230;.<span id="more-27"></span></p>
<p>So my thought for the day is, keep your eyes open and don&#8217;t let the sea of three-letter acronyms and high falutin&#8217; architectures distract you too much from the fact that most of your code is going to run in a really specialist execution environment &#8212; reality. To heavily paraphrase Mr. Feynmann, you can&#8217;t fool that with bullet points. Keep testing your assertions against reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2011/09/28/keep-your-eyes-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCon London session now online&#8230;.</title>
		<link>http://lightlooks.com/2009/09/05/qcon-london-session-now-online/</link>
		<comments>http://lightlooks.com/2009/09/05/qcon-london-session-now-online/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 11:18:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=21</guid>
		<description><![CDATA[Arjen kindly pointed out the other day that InfoQ has published the video and slides from my QCon London 2009 session with my colleague Stewart. I take full responsibility for my choice of shirt. It was a great experience to &#8230; <a href="http://lightlooks.com/2009/09/05/qcon-london-session-now-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Arjen Poutsma's SpringSource blog" href="http://blog.springsource.com/arjen/" target="_blank">Arjen</a> kindly pointed out the other day that InfoQ has published the video and slides from <a title="Document Based Services at British Airways" href="http://www.infoq.com/presentations/Document-Based-Services-Mike-Daley-Stewart-Marshall" target="_blank">my QCon London 2009 session</a> with my colleague Stewart. I take full responsibility for my choice of shirt.</p>
<p>It was a great experience to spend three days doing nothing but listening to incredibly smart people talk about the things they&#8217;re passionate about in software. In fact, it was positively luxurious, and it really fired Stewart and I up to start getting a fresh current of ideas into our everyday work. I left wanting to learn Erlang immediately (<a href="http://qconlondon.com/london-2009/presentation/Erlang%3A+A+language+for+programming+reliable+systems">Joe&#8217;s talk</a> was a particular treat), to have my systems continuously available, to base everything on a web architecture, to do <a href="http://qconlondon.com/london-2009/presentation/The+evolving+Guardian.co.uk+architecture">JIT architecture </a>and, oh, everything all at once, even if the enthusiasms were mutually incompatible (write it all in Scala! AND Erlang! and Ruby!).</p>
<p>Of course, a set of unstructured enthusiasms does not a plan of action or a coherent system make. But all those sessions felt like a set of design patterns for approaches, rather than for software problems &#8211; and that&#8217;s a useful resource for anyone in any business.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2009/09/05/qcon-london-session-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lest I forget&#8230;</title>
		<link>http://lightlooks.com/2009/03/10/lest-i-forget/</link>
		<comments>http://lightlooks.com/2009/03/10/lest-i-forget/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:51:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption alignnone" style="width: 548px"><img class="size-full wp-image-17" title="speaking_qcon_london_01" src="http://lightlooks.com/wp-content/uploads/2009/03/speaking_qcon_london_01.jpg" alt="I'm speaking at QCon London" width="538" height="192" /><p class="wp-caption-text">I&#39;m speaking at QCon London</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2009/03/10/lest-i-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture you always wondered about&#8230;.</title>
		<link>http://lightlooks.com/2009/02/03/architecture-you-always-wondered-about/</link>
		<comments>http://lightlooks.com/2009/02/03/architecture-you-always-wondered-about/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:53:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=14</guid>
		<description><![CDATA[If you&#8217;re experiencing a burning desire to see me in the flesh, I&#8217;ll be at QCon London on the Thursday talking about BA.com&#8217;s architecture and some issues and possible solutions we&#8217;ve explored or are still looking at. I have a &#8230; <a href="http://lightlooks.com/2009/02/03/architecture-you-always-wondered-about/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re experiencing a burning desire to see me in the flesh, <a href="http://qconlondon.com/london-2009/speaker/Mike+Daley">I&#8217;ll</a> be at QCon London on the Thursday <a href="http://qconlondon.com/london-2009/presentation/Document+Style+Business+Services+at+British+Airways.">talking</a> about BA.com&#8217;s architecture and some issues and possible solutions we&#8217;ve explored or are still looking at.</p>
<p>I have a sneaking feeling that being surrounded by <a href="http://qconlondon.com/london-2009/speaker/Michael+Feathers">all</a> <a href="http://qconlondon.com/london-2009/speaker/Linda+Rising">those</a> <a href="http://qconlondon.com/london-2009/speaker/Jim+Webber">clever</a> <a href="http://qconlondon.com/london-2009/speaker/Keith+Braithwaite">people</a> <a href="http://qconlondon.com/london-2009/speaker/Rod+Johnson">is</a> <a href="http://qconlondon.com/london-2009/speaker/Tony+Hoare">going</a> to make me feel woefully simple&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2009/02/03/architecture-you-always-wondered-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bête noire &#8212; et morte</title>
		<link>http://lightlooks.com/2009/02/03/bete-noire-et-morte/</link>
		<comments>http://lightlooks.com/2009/02/03/bete-noire-et-morte/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:43:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Bêtes Noires]]></category>

		<guid isPermaLink="false">http://lightlooks.com/?p=8</guid>
		<description><![CDATA[I just wrote a singularly witty little rantette about the inability of Apple&#8217;s Mail.app to show you the target of a link in an email as a way of doing a quick filter. &#8220;Why,&#8221; I had lamented, &#8220;can Notes &#8212; &#8230; <a href="http://lightlooks.com/2009/02/03/bete-noire-et-morte/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just wrote a singularly witty little rantette about the inability of Apple&#8217;s Mail.app to show you the target of a link in an email as a way of doing a quick filter. &#8220;Why,&#8221; I had lamented, &#8220;can Notes &#8212; <em>Notes</em> &#8212; do this when Apple can&#8217;t?&#8221;</p>
<p>Of course, if you hover over a link in Mail.app, you get a little tooltip that tells you what the target is. Maybe it takes a fraction of a second too long to pop up &#8212; I know I get horribly irritated by this in Eclipse, which has perfectly sensible tooltip timing on WinXP, but needs a written invitation on Leopard &#8212; but I perceive it as taking something like the standard time for tooltips on OS X, rather than the week I wait for SWT. And generally Apple have <a title="Apple's Caps Lock activation delay" href="http://cultofmac.com/apple-hates-caps-lock/1295">good form</a> (at least in my opinion) when it comes to HCI and timing&#8230;</p>
<p>All of which has deprived you of the debatable benefit of my pithy wit this time round. There are at least three distinct conclusions I could draw from the whole sorry affair:</p>
<ul>
<li>I am an unobservant muppet</li>
<li>Generally, tooltips on Leopard take just a <em>little too long</em></li>
<li>Notes&#8217; UI is so poisonously bad that obvious things are obscure after using it</li>
</ul>
<p>I tend toward the last with a little of the second; natural reserve prevents me from prejudicing your views in regard of the first.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightlooks.com/2009/02/03/bete-noire-et-morte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

